TUBE: Black, oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Single braid high tensile yarn
COVER: Black, oil and abrasion-resistant synthetic rubber
TEMP RANGE: -40° C +100° C approx. (-40° F +212° F approx.)
APPLICATIONS: For low pressure, hydraulic lines applied in various applications like earthmoving and other adjacent industries
PROPERTIES: Uniform Thickness, High Pressure, Flexible
STANDARD COLOUR AND FINISH: Inner tube – Black, Outer Cover – Black, Finish – Wrapped
APPLICABLE STD: SAE 100 R6/DIN EN854
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EH6R560-06 | 1/4 | 6 | 12.7 | 35 | 508 | 140 | 2030 | 2.0 | 51 | 0.130 | 100/50 |
EH6R560-08 | 5/16 | 8 | 14.3 | 28 | 406 | 112 | 1624 | 2.5 | 64 | 0.150 | 100/50 |
EH6R560-10 | 3/8 | 10 | 16 | 28 | 406 | 112 | 1624 | 3.0 | 76 | 0.180 | 100/50 |
EH6R560-12 | 1/2 | 12.5 | 19.8 | 28 | 406 | 112 | 1624 | 3.0 | 76 | 0.230 | 100/50 |
EH6R560-16 | 5/8 | 16 | 23.1 | 24 | 348 | 112 | 1624 | 4.0 | 101 | 0.320 | 50 |
EH6R560-19 | 3/4 | 19 | 26.6 | 21 | 305 | 96 | 1392 | 5.0 | 127 | 0.430 | 50 |
EH6R560-25 | 1 | 25 | 32.5 | 15 | 210 | 84 | 1218 | 6.0 | 152 | 0.500 | 50 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us