TUBE: Black synthetic oil Resistant elastomer
REINFORCEMENT: High tensile textile cords – antistatic wire ID >= 13mm
COVER: Black synthetic elastomer – abrasion, ozone and hydrocarbon resistant
TEMP RANGE: -20° C +80° C (-4° F +176° F)
APPLICATIONS: General-purpose fuel and oil delivery
PROPERTIES: Oil Resistance, Flexible, Abrasion Resistance, Ozone resistance
STANDARD COLOUR AND FINISH: Inner tube – Blackx, Outer cover – Black, Finish – Wrapped
APPLICABLE STD: Elastohose Proprietary Product
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHFO136-19 | 3/4 | 19 | 31 | 20 | 300 | 60 | 900 | 6.693 | 170 | 0.650 | 100/50 |
EHFO136-25 | 1 | 25 | 38 | 20 | 300 | 60 | 900 | 8.268 | 210 | 0.950 | 100/50 |
EHFO136-32 | 1.1/4 | 32 | 45 | 20 | 300 | 60 | 900 | 11.02 | 280 | 1.200 | 60/40 |
EHFO136-38 | 1.1/2 | 38 | 52 | 20 | 300 | 60 | 900 | 13.78 | 350 | 1.450 | 60/40 |
EHFO136-45 | 1.3/4 | 45 | 59 | 20 | 300 | 60 | 900 | 14.76 | 375 | 1.850 | 60/40 |
EHFO136-51 | 2 | 51 | 65 | 20 | 300 | 60 | 900 | 17.72 | 450 | 2.150 | 40 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us