TUBE: Oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Single braid high tensile yarn
COVER: Dense braid black textile fiber
TEMP RANGE: -40° C +100° C Approx (-40° F +212° F Approx)
APPLICATIONS: For low pressure, hydraulic lines applied in various applications like earthmoving and other adjacent industries
PROPERTIES: Oil resistance, Ageing Resistance, Flexible
STANDARD COLOUR AND FINISH: Inner tube – Black, Outer Cover – Black Textile braid, Outer cover / Finish – Black cotton textile braid
APPLICABLE STD: DIN 73379 TYPE B
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHCB143-06 | 1/4 | 6 | 11.7 | 10 | 150 | 30 | 450 | 2.0 | 51 | 0.115 | 100+ |
EHCB143-08 | 5/16 | 8 | 13.3 | 10 | 150 | 30 | 450 | 2.5 | 64 | 0.135 | 100+ |
EHCB143-10 | 3/8 | 10 | 15 | 10 | 150 | 30 | 450 | 3.0 | 76 | 0.165 | 100+ |
EHCB143-12 | 1/2 | 12.5 | 18.8 | 10 | 150 | 30 | 450 | 3.0 | 76 | 0.215 | 100+ |
EHCB143-16 | 5/8 | 16 | 22.1 | 10 | 150 | 30 | 450 | 4.0 | 101 | 0.305 | 100+ |
EHCB143-19 | 3/4 | 19 | 25.6 | 10 | 150 | 30 | 450 | 5.0 | 127 | 0.415 | 100+ |
EHCB143-25 | 1 | 25 | 31.5 | 10 | 150 | 30 | 450 | 6.0 | 152 | 0.485 | 100 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us