TUBE: Specially compounded synthetic rubber
REINFORCEMENT: High tensile textile yarn
COVER: Black Synthetic Elastomer – abrasion and ozone resistant
TEMP RANGE: -30° C +80° C (-22° F +176° F)
APPLICATIONS: Air and water delivery
PROPERTIES: Uniform Thickness, Seamless, Very strong
STANDARD COLOUR AND FINISH: Inner tube – black Outer cover – black Finish – Wrapped
APPLICABLE STD: Elastohose Proprietary Product
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHAW135-19 | 3/4 | 19 | 28.5 | 10 | 150 | 30 | 450 | 6.0 | 152 | 0.500 | 60/40 |
EHAW135-25 | 1 | 25 | 35.5 | 10 | 150 | 30 | 450 | 7.9 | 200 | 0.790 | 60/40 |
EHAW135-32 | 1.1/4 | 32 | 43 | 10 | 150 | 30 | 450 | 9.8 | 250 | 1.000 | 40 |
EHAW135-38 | 1.1/2 | 38 | 50 | 10 | 150 | 30 | 450 | 11.8 | 300 | 1.300 | 40 |
EHAW135-51 | 2 | 51 | 63.5 | 10 | 150 | 30 | 450 | 16.5 | 420 | 1.950 | 40 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us