TUBE: High moony viscosity, oil-resistant synthetic rubber
REINFORCEMENT: Single braided high tensile yarn
COVER: Synthetic rubber resistant to abrasion and weather
TEMP RANGE: -40° C +100° C Approx (-40° F +212° F Approx)
APPLICATIONS: For use in motor vehicles with CNG Installations
PROPERTIES: Uniform Thickness, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish -Wrapped
APPLICABLE STD: SAEJ30-R6; IS 15722
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | |
EHCN335-06 | 1/4 | 6 | 12.5 | 5 | 75 | 15 | 225 | 2.6 | 65 | 0.130 |
EHCN335-08 | 5/16 | 8 | 14.5 | 5 | 75 | 15 | 225 | 3.0 | 76 | 0.150 |
EHCN335-10 | 3/8 | 10 | 16 | 5 | 75 | 15 | 225 | 3.5 | 90 | 0.180 |
EHCN335-12 | 1/2 | 12.5 | 20 | 5 | 75 | 15 | 225 | 4.0 | 101 | 0.260 |
EHCN335-16 | 5/8 | 16 | 23.8 | 5 | 75 | 15 | 225 | 4.9 | 125 | 0.320 |
EHCN335-19 | 3/4 | 19 | 28 | 5 | 75 | 15 | 225 | 6.0 | 152 | 0.410 |
EHCN335-25 | 1 | 25 | 35 | 5 | 75 | 15 | 225 | 7.0 | 178 | 0.545 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us