TUBE: Black, oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Double braided high tensile steel wire
COVER: Wrap & Smooth Black, oil and abrasion-resistant synthetic rubber
TEMP RANGE: -40° C +100° C ; +120° C intermittent (-40° F +212° F; +248° F intermittent)
APPLICATIONS: Petroleum-based hydraulic fluids and lubricating oils
PROPERTIES: Uniform Thickness, High Pressure, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish – Wrapped
APPLICABLE STD: SAE 100 R16
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | |
EHSR561-06 | 1/4 | 6.4 | 13.6 | 400 | 5800 | 1600 | 23200 | 2.0 | 50 | 0.285 |
EHSR561-08 | 5/16 | 8 | 15 | 350 | 5075 | 1400 | 20300 | 2.2 | 55 | 0.335 |
EHSR561-10 | 3/8 | 9.5 | 17.6 | 330 | 4785 | 1320 | 19140 | 2.6 | 65 | 0.410 |
EHSR561-12 | 1/2 | 12.7 | 20.7 | 275 | 3988 | 1100 | 15950 | 3.5 | 90 | 0.575 |
EHSR561-16 | 5/8 | 16 | 24.1 | 250 | 3625 | 1000 | 14500 | 3.9 | 100 | 0.685 |
EHSR561-19 | 3/4 | 19 | 28 | 215 | 3118 | 860 | 12470 | 4.7 | 120 | 0.810 |
EHSR561-25 | 1 | 25.4 | 35.6 | 165 | 2393 | 660 | 9570 | 5.9 | 150 | 1.170 |
Note: Also available in smooth finish up to 3/4″ at additional cost
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us