TUBE: Black, Oil Resistant NBR Tube
REINFORCEMENT: Single braided high tensile steel wire over one braid of yarn
COVER: Cotton Yarn Braided Cover
TEMP RANGE: -40° C +100° C approx. (-40° F +212° F approx.)
APPLICATIONS: For medium-pressure Oil Lubrication system in railway diesel engine
PROPERTIES: Medium Temperature, Uniform Thickness, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish – Textile braid
APPLICABLE STD: SAE 100 R5 C
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | |
EH5R558-05 | 3/16 | 4.8 | 13.2 | 210 | 3045 | 840 | 12180 | 3.0 | 76 | 0.195 |
EH5R558-06 | 1/4 | 6.4 | 14.8 | 210 | 3045 | 840 | 12180 | 3.4 | 86 | 0.238 |
EH5R558-08 | 5/16 | 7.9 | 17.2 | 160 | 2320 | 640 | 9280 | 4.0 | 101 | 0.304 |
EH5R558-10 | 13/32 | 10.3 | 19.5 | 140 | 2030 | 560 | 8120 | 4.6 | 117 | 0.371 |
EH5R558-12 | 1/2 | 12.7 | 23.4 | 125 | 1815 | 500 | 7250 | 5.5 | 140 | 0.485 |
EH5R558-16 | 5/8 | 15.9 | 27.4 | 105 | 1525 | 420 | 6090 | 6.5 | 165 | 0.618 |
EH5R558-22 | 7/8 | 22.2 | 31.4 | 60 | 870 | 240 | 3480 | 7.4 | 188 | 0.670 |
EH5R558-29 | 1.1/8 | 28.9 | 38.1 | 45 | 655 | 180 | 2610 | 9.0 | 229 | 0.822 |
EH5R558-35 | 1.3/8 | 34.9 | 44.5 | 35 | 510 | 140 | 2030 | 10.5 | 267 | 1.007 |
EH5R558-46 | 1.13/16 | 46 | 58.9 | 25 | 365 | 100 | 1450 | 13.3 | 338 | 1.283 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us