TUBE: Black, oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Double braided high tensile yarn
COVER: Black, oil and abrasion-resistant synthetic rubber
TEMP RANGE: -40° C +100° C approx. (-40° F +212° F approx.)
APPLICATIONS: For medium-pressure Hydraulic Lines applied in various applications like earthmoving and other adjacent industries
PROPERTIES: Uniform Thickness, High Pressure, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish – Wrapped
APPLICABLE STD: SAE 100 R3/DIN EN854
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EH3R557-06 | 1/4 | 6 | 14.3 | 87 | 1250 | 348 | 5046 | 3.0 | 76 | 0.160 | 100+ |
EH3R557-08 | 5/16 | 8 | 17.5 | 84 | 1218 | 336 | 4872 | 4.0 | 101 | 0.240 | 100+ |
EH3R557-10 | 3/8 | 10 | 19.1 | 78 | 1131 | 312 | 4524 | 4.0 | 101 | 0.280 | 100+ |
EH3R557-12 | 1/2 | 12.5 | 23.5 | 70 | 1015 | 280 | 4060 | 5.0 | 127 | 0.380 | 100+ |
EH3R557-16 | 5/8 | 16 | 27 | 61 | 885 | 244 | 3538 | 5.5 | 140 | 0.450 | 100+ |
EH3R557-19 | 3/4 | 19 | 31.8 | 52 | 754 | 208 | 3016 | 6.0 | 152 | 0.630 | 100+ |
EH3R557-25 | 1 | 25 | 38 | 39 | 566 | 156 | 2250 | 11.9 | 303 | 0.750 | 100 |
EH3R557-32 | 1.1/4 | 32 | 44.5 | 26 | 377 | 104 | 1500 | 10.0 | 254 | 0.970 | 50 |
EH3R557-38 | 1.1/2 | 38 | 51 | 17 | 247 | 68 | 986 | 12.0 | 305 | 1.230 | 50 |
EH3R557-51 | 2 | 51 | – | 15 | 218 | 60 | 870 | 16.1 | 409 | – | 40 |
Note (Impulse Cycle) : 200,000
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us