TUBE: Black, oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Double braided high tensile steel wire
COVER: Black, oil and abrasion-resistant synthetic rubber
TEMP RANGE: -40° C +100° C ; +120° C intermittent (-40° F +212° F; +248° F intermittent)
APPLICATIONS: For high-pressure Hydraulic Lines applied in various applications like earthmoving and other industries
PROPERTIES: Uniform Thickness, High Pressure, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish – Wrapped
APPLICABLE STD: SAE 100 R2 AT/DIN EN853 2SN
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | |
EH2R556-06 | 1/4 | 6.4 | 15 | 400 | 5800 | 1600 | 23200 | 3.9 | 100 | 0.350 |
EH2R556-08 | 5/16 | 8 | 16.5 | 350 | 5075 | 1400 | 20300 | 4.5 | 115 | 0.400 |
EH2R556-10 | 3/8 | 9.5 | 18.9 | 330 | 4785 | 1320 | 19140 | 5.0 | 127 | 0.500 |
EH2R556-12 | 1/2 | 12.7 | 22.2 | 275 | 3988 | 1100 | 15950 | 7.0 | 178 | 0.650 |
EH2R556-16 | 5/8 | 16 | 25.2 | 250 | 3625 | 1000 | 14500 | 7.9 | 200 | 0.800 |
EH2R556-19 | 3/4 | 19 | 29.2 | 215 | 3118 | 860 | 12470 | 9.5 | 241 | 0.940 |
EH2R556-25 | 1 | 25.4 | 37.2 | 165 | 2393 | 660 | 9570 | 11.8 | 300 | 1.360 |
EH2R556-32 | 1.1/4 | 31.8 | 47.3 | 125 | 1813 | 500 | 7250 | 16.5 | 420 | 1.900 |
EH2R556-38 | 1.1/2 | 38.1 | 53.7 | 90 | 1305 | 360 | 5220 | 19.7 | 500 | 2.300 |
EH2R556-51 | 2 | 50.8 | 66.7 | 80 | 1160 | 320 | 4640 | 25.0 | 635 | 2.950 |
Note (Impulse Cycle): 250,000; Tested up to 350,000 cycles, up to 1″ I.D. Also available in smooth finish up to 3/4″ at additional cost
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us