SAE 100 R1 AT

TUBE: Black, oil-resistant synthetic rubber (NBR)
REINFORCEMENT: Single braided high tensile steel wire
COVER: Black, oil and abrasion-resistant synthetic rubber
TEMP RANGE: -40° C +100° C ; +120° C intermittent (-40° F +212° F; +248° F intermittent)
APPLICATIONS: For medium to high-pressure Hydraulic Lines applied in various applications like earthmoving and other industries
PROPERTIES: Uniform Thickness, High Pressure, Flexible
STANDARD COLOUR AND FINISH: Inner Tube – Black, Outer Cover – Black, Finish – Wrapped
APPLICABLE STD: SAEJ517-100R1AT/EN853-1SN/ISO 1436

Download Specification

Category:

Specification

PART NO. INTERNAL DIAMETER OUTER DIAMETER WORKING PRESSURE BURSTING PRESSURE BENDING RADIUS WEIGHT
Inch mm mm bar psi bar psi Inch mm Kg/m
EH1R555-06   1/4 6.4 13.2 225 3265 900 13050 3.9 100 0.250
EH1R555-08   5/16 8 14.8 215 3120 860 12470 4.5 115 0.270
EH1R555-10   3/8 9.5 17.2 180 2610 720 10440 4.9 125 0.340
EH1R555-12   1/2 12.7 20.4 160 2320 640 9280 7.1 180 0.455
EH1R555-16   5/8 16 23.5 130 1885 520 7540 7.9 200 0.550
EH1R555-19   3/4 19 27.5 105 1525 420 6090 9.4 240 0.675
EH1R555-25 1 25.4 35.4 90 1305 355 5150 11.8 300 1.025
EH1R555-32 1.1/4 31.8 43.5 65 945 255 3700 16.5 420 1.250
EH1R555-38 1.1/2 38.1 50 50 725 200 2900 19.7 500 1.600
EH1R555-51 2 50.8 63.6 40 580 160 2320 25.0 635 2.150

 

Note (Impulse Cycle): 200,000; Tested up to 300,000 cycles, up to 1″ I.D. Also available in smooth finish up to 3/4″ at additional cost