TUBE: Black, Synthetic rubber (SBR/NR)
REINFORCEMENT: Double braid of high-tenacity synthetic yarn
COVER: Yellow/Blue, Ozone and weather Resistant, Synthetic Rubber (SBR/NR)
TEMP RANGE: -25° C +80° C (-13° F +176° F)
APPLICATIONS: Construction and Mining Industry.
PROPERTIES: Uniform Thickness, Weather resistance, Ozone resistance, Flexible
STANDARD COLOUR AND FINISH: Inner tube – Black, Outer cover – Yellow/Blue, Finish – Smooth or wrapped
APPLICABLE STD: DIN20018
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHMH147-06 | 1/4 | 6 | 15 | 20 | 300 | 80 | 1200 | 2.4 | 60 | 0.260 | 100/50 |
EHMH147-08 | 5/16 | 8 | 17 | 20 | 300 | 80 | 1200 | 3.1 | 80 | 0.310 | 100/50 |
EHMH147-10 | 3/8 | 10 | 19 | 20 | 300 | 80 | 1200 | 3.9 | 100 | 0.360 | 100/50 |
EHMH147-11 | 1/2 | 12.5 | 23.5 | 20 | 300 | 80 | 1200 | 4.3 | 110 | 0.500 | 100/50 |
EHMH147-12 | 5/8 | 16 | 26.5 | 20 | 300 | 80 | 1200 | 5.5 | 140 | 0.570 | 100/50 |
EHMH147-14 | 3/4 | 19 | 30 | 20 | 300 | 80 | 1200 | 6.3 | 160 | 0.690 | 100/50 |
EHMH147-16 | 1 | 25 | 37.5 | 20 | 300 | 80 | 1200 | 8.3 | 210 | 0.950 | 100/50 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us