TUBE: Specially designed oil-resistant synthetic rubber
REINFORCEMENT: One braid of high-tensile steel wire
COVER: Nitrile rubber resistant to oil, weather and abrasion
TEMP RANGE: -30° C + 80° C (-22° F +176° F)
APPLICATIONS: Heavy-duty pneumatic application in industry, construction, open cast mines & quarries
PROPERTIES: Oil Mist resistance, Weather Resistance, Abrasion Resistance
STANDARD COLOUR AND FINISH: Inner tube – Black, Outer cover – Black, Finish – Wrapped
APPLICABLE STD: Exceeds IS 446 – Type III
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHSD127-12 | 1/2 | 12.5 | 20.5 | 35 | 500 | 140 | 2000 | 7.1 | 180 | 0.385 | 50 |
EHSD127-19 | 3/4 | 19 | 27.5 | 35 | 500 | 140 | 2000 | 9.4 | 240 | 0.660 | 50 |
EHSD127-25 | 1 | 25 | 36 | 35 | 500 | 140 | 2000 | 11.8 | 300 | 0.920 | 50 |
EHSD127-32 | 1.1/4 | 32 | 45 | 35 | 500 | 140 | 2000 | 15.7 | 400 | 1.340 | 40 |
EHSD127-38 | 1.1/2 | 38 | 50.5 | 35 | 500 | 140 | 2000 | 19.7 | 500 | 1.480 | 40 |
EHSD127-51 | 2 | 51 | 63.5 | 35 | 500 | 140 | 2000 | 25.6 | 650 | 1.980 | 40 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us