TUBE: Synthetic rubber-based compound (resistant to long-term air + oil mist effect)
REINFORCEMENT: Double braid of high-tenacity synthetic yarn
COVER: Modified synthetic rubber blend compound resistant to ageing & abrasion
TEMP RANGE: – 30° C + 80° C (-22° F +176° F)
APPLICATIONS: Heavy-duty pneumatic application in industry, construction, open-cast mines & quarries
PROPERTIES: Seamless, Uniform thickness, Flexible, High abrasion resistance
STANDARD COLOUR AND FINISH: Inner tube – black, Outer cover – black, Finish – Wrapped
APPLICABLE STD: Exceeds IS 446 – Type 3
PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
EHRD126-12 | 1/2 | 12.5 | 23 | 21 | 310 | 84 | 1240 | 4.7 | 120 | 0.412 | 100/50 |
EHRD126-19 | 3/4 | 19 | 30 | 21 | 310 | 84 | 1240 | 5.9 | 150 | 0.603 | 100/50 |
EHRD126-25 | 1 | 25 | 38 | 21 | 310 | 84 | 1240 | 7.9 | 200 | 0.950 | 100/50 |
EHRD126-32 | 1.1/4 | 32 | 45 | 21 | 310 | 84 | 1240 | 9.8 | 250 | 1.257 | 60/40 |
EHRD126-38 | 1.1/2 | 38 | 52 | 21 | 310 | 84 | 1240 | 11.8 | 300 | 1.583 | 60/40 |
EHRD126-51 | 2 | 51 | 66 | 21 | 310 | 84 | 1240 | 16.5 | 420 | 2.204 | 40 |
D-179, New Industrial focal point, Amritsar, Punjab, India – 143501
Don’t miss our updates! Get Subscribed Today!
WhatsApp us